Vortex™ Hydrozone Vs. Sapphire Spas® myDualzone6.0m™ review (Features, cost, pros, cons, & more)
Comparing Vortex™ Hydrozone™ and Sapphire Spas® myDualzone6.0m™ swim spas? In this article, we explore features, pricing, and maintenance to help you choose the ideal option for your lifestyle and budget.
Vortex™ Hydrozone™ | Sapphire Spas® myDualzone6.0m™ | |
---|---|---|
Dimensions | 5.90 x 2.30m | 5.98m x 2.29m |
Depth Options | 1.3m or 1.5m | 1.32m |
Swim Jets | Up to 4 | Up to 4 |
Swim Pump | Up to 4 | Up to 4 |
Controller | SpaNet® | SpaNet® |
Keypad Controller | 2x SpaNet® SmartTouch™ | 2 X SpaNet® Push Button Keypad |
Water Sanitisation | Purezone AOS™ | Purewater CD Ozone Sanitisation |
Insulation | Thermolock™ | Heatlockthermo + Insulation |
Lighting | Hydroglow™ LED Lighting | LED waterline lighting |
Cabinetry | Thermoclad™ maintenance-free cabinet | Timber Cabinetry |
Shell | USA-made Aristech™ Acrylic | Acrylic Spa Shell |
Frame | Galvanised steel frame | Combination of steel and timber frame |
Optional Upgrades | *ClearLift™ Automatic Cover *Swimming tether *SpaNet® SV Link Module and App
*SpaNet® Heat Pump *Vortex™ Audio Wifi Kit
| *SpaNet® SV Link Module and App *SpaNet® Heat Pump *mySpaHiFi® Bluetooth Audio System
|